Sourcing and global network
SELA INTERNATIONAL LTD buys from producers and processors in China, South-East Asia, India, Türkiye, Europe, the Gulf and South America, and delivers to markets in East Africa, Southern Africa, West Africa, the Indian Ocean, the Middle East and Europe. All of it is coordinated from Port Louis.
The network
Network gateways
| Area | Gateway | Role | Families handled |
|---|---|---|---|
| Mauritius — headquarters | Port Louis (MUPLU) | Headquarters | Food & Beverage, Non-Food Consumer Goods, Furniture & Interiors, Industrial & Other Categories |
| South & East China | Guangzhou / Ningbo (CNGGZ, CNNBO) | Sourcing | Non-Food Consumer Goods, Furniture & Interiors, Industrial & Other Categories |
| South-East Asia | Hô Chi Minh / Bangkok (VNSGN, THBKK) | Sourcing | Food & Beverage, Furniture & Interiors, Non-Food Consumer Goods |
| India & subcontinent | Nhava Sheva / Mundra (INNSA, INMUN) | Sourcing | Food & Beverage, Non-Food Consumer Goods, Industrial & Other Categories |
| Türkiye & Eastern Mediterranean | Istanbul / Mersin (TRIST, TRMER) | Sourcing | Food & Beverage, Furniture & Interiors, Industrial & Other Categories |
| Gulf & Middle East | Jebel Ali (AEJEA) | Sourcing and destination | Food & Beverage, Non-Food Consumer Goods, Industrial & Other Categories |
| North-West Europe | Rotterdam / Anvers (NLRTM, BEANR) | Sourcing and destination | Food & Beverage, Non-Food Consumer Goods, Furniture & Interiors |
| South America | Santos / Buenos Aires (BRSSZ, ARBUE) | Sourcing | Food & Beverage, Industrial & Other Categories |
| East Africa | Mombasa / Dar es Salaam (KEMBA, TZDAR) | Sourcing and destination | Food & Beverage, Non-Food Consumer Goods |
| Southern Africa | Durban (ZADUR) | Sourcing and destination | Food & Beverage, Industrial & Other Categories, Non-Food Consumer Goods |
| Indian Ocean — Madagascar, Réunion, Comoros | Toamasina / Le Port (MGTMM, RELPT) | Destination | Food & Beverage, Non-Food Consumer Goods, Furniture & Interiors |
| West Africa | Abidjan / Lagos (CIABJ, NGLOS) | Destination | Food & Beverage, Non-Food Consumer Goods, Industrial & Other Categories |
| Singapore — transshipment | Singapour (SGSIN) | Sourcing and destination | Food & Beverage, Non-Food Consumer Goods, Furniture & Interiors, Industrial & Other Categories |
Supplier qualification
A supplier joins the panel only after clearing five stages. None is optional, including for a recommended factory.
01
Existence check
Registration, export licence, trading history, ownership, known disputes. A supplier unable to produce its registration documents is not canvassed.
02
Capacity audit
Actual monthly capacity, equipment, headcount, seasonality, share of capacity already committed. The aim is to know whether the factory can hold the volume, not whether it claims it can.
03
Certification check
ISO, HACCP, BRCGS, IFS, FSC, BSCI, Sedex depending on the product family: certificate numbers are verified with the issuing body, not accepted on the strength of a PDF.
04
Sampling
Samples drawn from current production, not from a polished pre-series. Laboratory analysis where the product or destination market requires it.
05
Pilot order
A first limited-volume transaction, inspected before shipment, serves as a real test of lead-time discipline, quality consistency and documentary reliability.
Quality control
Pre-shipment inspections are entrusted to independent third-party bodies and follow a sampling plan compliant with ISO 2859-1, whose thresholds are fixed in the purchase contract. The full report is passed to the buyer and, where the purchase contract so provides, gates release of the balance payment to the supplier.